Usage Statistics for claybricks.com

Summary Period: April 2018
Generated 20-Apr-2018 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 89605
Total Files 75679
Total Pages 35719
Total Visits 8110
Total KBytes 7379250
Total Unique Sites 5178
Total Unique URLs 3781
Total Unique Referrers 1320
Total Unique User Agents 1572
. Avg Max
Hits per Hour 186 810
Hits per Day 4480 6667
Files per Day 3783 5709
Pages per Day 1785 3301
Sites per Day 258 564
Visits per Day 405 580
KBytes per Day 368962 684432
Hits by Response Code
Code 200 - OK 84.46% 75679
Code 206 - Partial Content 0.65% 578
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 2.62% 2350
Code 400 - Bad Request 0.41% 366
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 1.44% 1292
Code 404 - Not Found 10.18% 9120
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.01% 8
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.08% 69
Code 501 - Not Implemented 0.13% 119

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4662 5.20% 3487 4.61% 2397 6.71% 580 7.15% 543 10.49% 330678 4.48%
2 4282 4.78% 3507 4.63% 1868 5.23% 397 4.90% 463 8.94% 257729 3.49%
3 5696 6.36% 4764 6.30% 2701 7.56% 495 6.10% 555 10.72% 444067 6.02%
4 5751 6.42% 4890 6.46% 2258 6.32% 437 5.39% 531 10.25% 424103 5.75%
5 6667 7.44% 5709 7.54% 3301 9.24% 445 5.49% 517 9.98% 455881 6.18%
6 5672 6.33% 4916 6.50% 3147 8.81% 395 4.87% 432 8.34% 389511 5.28%
7 3691 4.12% 3240 4.28% 2224 6.23% 380 4.69% 430 8.30% 286255 3.88%
8 3838 4.28% 3190 4.22% 1609 4.50% 366 4.51% 456 8.81% 485910 6.58%
9 5922 6.61% 4951 6.54% 2154 6.03% 442 5.45% 529 10.22% 428295 5.80%
10 5549 6.19% 4884 6.45% 1850 5.18% 431 5.31% 523 10.10% 304972 4.13%
11 6436 7.18% 5620 7.43% 2219 6.21% 427 5.27% 564 10.89% 465614 6.31%
12 3711 4.14% 3075 4.06% 886 2.48% 393 4.85% 497 9.60% 508165 6.89%
13 3413 3.81% 2761 3.65% 1066 2.98% 434 5.35% 505 9.75% 684432 9.28%
14 3102 3.46% 2678 3.54% 1617 4.53% 326 4.02% 382 7.38% 101206 1.37%
15 3928 4.38% 3215 4.25% 1459 4.08% 427 5.27% 491 9.48% 114182 1.55%
16 4334 4.84% 3716 4.91% 1116 3.12% 451 5.56% 551 10.64% 244276 3.31%
17 4543 5.07% 3957 5.23% 1329 3.72% 426 5.25% 520 10.04% 593632 8.04%
18 3847 4.29% 3285 4.34% 1072 3.00% 390 4.81% 520 10.04% 409808 5.55%
19 4029 4.50% 3376 4.46% 1278 3.58% 448 5.52% 559 10.80% 405559 5.50%
20 532 0.59% 458 0.61% 168 0.47% 50 0.62% 79 1.53% 44974 0.61%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 4912 5.48% 205 4117 5.44% 75 1517 4.25% 24185 483699 6.55%
1 211 4237 4.73% 183 3661 4.84% 76 1521 4.26% 18166 363318 4.92%
2 185 3708 4.14% 159 3192 4.22% 70 1418 3.97% 28027 560545 7.60%
3 232 4651 5.19% 195 3909 5.17% 87 1750 4.90% 18473 369469 5.01%
4 306 6120 6.83% 271 5430 7.18% 74 1483 4.15% 31744 634874 8.60%
5 218 4366 4.87% 185 3718 4.91% 65 1309 3.66% 37763 755257 10.23%
6 175 3516 3.92% 148 2967 3.92% 59 1195 3.35% 14612 292240 3.96%
7 153 3079 3.44% 124 2494 3.30% 56 1135 3.18% 12808 256151 3.47%
8 134 2696 3.01% 108 2160 2.85% 56 1138 3.19% 9459 189183 2.56%
9 193 3875 4.32% 162 3251 4.30% 70 1404 3.93% 9297 185937 2.52%
10 190 3806 4.25% 158 3168 4.19% 71 1436 4.02% 12436 248719 3.37%
11 166 3322 3.71% 135 2709 3.58% 57 1146 3.21% 11792 235836 3.20%
12 149 2996 3.34% 126 2538 3.35% 61 1235 3.46% 8483 169657 2.30%
13 136 2734 3.05% 114 2285 3.02% 64 1293 3.62% 9609 192171 2.60%
14 128 2579 2.88% 105 2103 2.78% 70 1412 3.95% 10798 215967 2.93%
15 124 2498 2.79% 107 2150 2.84% 66 1330 3.72% 14684 293681 3.98%
16 114 2287 2.55% 101 2021 2.67% 60 1210 3.39% 5754 115086 1.56%
17 130 2609 2.91% 108 2177 2.88% 83 1676 4.69% 6914 138275 1.87%
18 133 2678 2.99% 113 2272 3.00% 90 1803 5.05% 7237 144746 1.96%
19 169 3393 3.79% 138 2776 3.67% 122 2446 6.85% 7038 140756 1.91%
20 203 4062 4.53% 163 3269 4.32% 100 2009 5.62% 11123 222458 3.01%
21 244 4886 5.45% 212 4240 5.60% 82 1649 4.62% 14025 280495 3.80%
22 255 5106 5.70% 218 4369 5.77% 83 1668 4.67% 22299 445989 6.04%
23 274 5489 6.13% 235 4703 6.21% 76 1536 4.30% 22237 444743 6.03%

Top 30 of 3781 Total URLs
# Hits KBytes URL
1 14596 16.29% 144742 1.96% /webalizer/
2 5363 5.99% 40777 0.55% /
3 1540 1.72% 223 0.00% /robots.txt
4 1216 1.36% 1758 0.02% /webceo.js
5 1132 1.26% 1854 0.03% /css/en_2007.css
6 1122 1.25% 97317 1.32% /new/home.html
7 809 0.90% 9513 0.13% /new/css.css
8 804 0.90% 50756 0.69% /new/SpryAssets/SpryEffects.js
9 795 0.89% 6102 0.08% /new/AC_RunActiveContent.js
10 792 0.88% 174 0.00% /images/rss_xml-logo.gif
11 598 0.67% 6929 0.09% /new/images/button_search.jpg
12 587 0.66% 33020 0.45% /new/images/video.jpg
13 579 0.65% 7539 0.10% /new/images/search_tag.jpg
14 568 0.63% 5020 0.07% /new/images/background_main_table_bottom.jpg
15 540 0.60% 548 0.01% /images/cbicon.gif
16 461 0.51% 343 0.00% /images/bg_color.jpg
17 458 0.51% 40245 0.55% /images/claybricks_header-inside.jpg
18 455 0.51% 143 0.00% /images/bottom_corner_left.gif
19 449 0.50% 100 0.00% /images/top_bg.gif
20 447 0.50% 47 0.00% /images/top_bg_bottom.gif
21 441 0.49% 28 0.00% /images/frame_left.gif
22 439 0.49% 160 0.00% /images/corner_left.gif
23 438 0.49% 31 0.00% /images/frame_right.gif
24 427 0.48% 134 0.00% /images/bottom_corner_right.gif
25 421 0.47% 151 0.00% /images/corner_right.gif
26 404 0.45% 8121 0.11% /new/contact_us.html
27 402 0.45% 49139 0.67% /new/images/home/home02.jpg
28 400 0.45% 69501 0.94% /new/images/home/home01.jpg
29 393 0.44% 100170 1.36% /new/images/home/home03.jpg
30 382 0.43% 694 0.01% /images/claybricks_slogan.gif

Top 10 of 3781 Total URLs By KBytes
# Hits KBytes URL
1 123 0.14% 1124802 15.24% /images/catalogs/brick-outside.pdf
2 43 0.05% 487904 6.61% /images/flash-catalog/brick_catalog.swf
3 18 0.02% 378131 5.12% /images/catalogs/veneer-outside.pdf
4 37 0.04% 366972 4.97% /new/images/product_catalogues/paver_catalogue.zip
5 22 0.02% 292567 3.96% /images/catalogs/brick-inside.pdf
6 34 0.04% 271010 3.67% /new/images/product_catalogues/brick_catalogue.zip
7 33 0.04% 238788 3.24% /new/images/product_catalogues/veneer_catalogue.zip
8 24 0.03% 213674 2.90% /images/catalogs/paver-outside.jpg
9 368 0.41% 194502 2.64% /flash_img/rotate_bricks.gif
10 300 0.33% 190583 2.58% /flash_img/collection_bricks.gif

Top 10 of 427 Total Entry Pages
# Hits Visits URL
1 5363 5.99% 2207 32.06% /
2 1122 1.25% 698 10.14% /new/home.html
3 14596 16.29% 458 6.65% /webalizer/
4 312 0.35% 251 3.65% /more_info/basic-of-bricks.html
5 404 0.45% 225 3.27% /new/contact_us.html
6 163 0.18% 146 2.12% /newsletter/newsletter-5/advantages-of-brick.html
7 164 0.18% 113 1.64% /more_info/brick-specifications.html
8 122 0.14% 87 1.26% /japan/basic-of-brick.html
9 195 0.22% 77 1.12% /catalogs.html
10 137 0.15% 72 1.05% /new/products.html

Top 10 of 418 Total Exit Pages
# Hits Visits URL
1 5363 5.99% 1814 26.49% /
2 1122 1.25% 802 11.71% /new/home.html
3 14596 16.29% 455 6.64% /webalizer/
4 404 0.45% 294 4.29% /new/contact_us.html
5 312 0.35% 235 3.43% /more_info/basic-of-bricks.html
6 163 0.18% 137 2.00% /newsletter/newsletter-5/advantages-of-brick.html
7 164 0.18% 107 1.56% /more_info/brick-specifications.html
8 195 0.22% 83 1.21% /catalogs.html
9 174 0.19% 80 1.17% /contactus.html
10 122 0.14% 79 1.15% /japan/basic-of-brick.html

Top 30 of 5178 Total Sites
# Hits Files KBytes Visits Hostname
1 10864 12.12% 10864 14.36% 107747 1.46% 6 0.07% 46-118-126-240.broadband.kyivstar.net
2 2740 3.06% 2740 3.62% 23962 0.32% 67 0.83% 46.161.9.67
3 1590 1.77% 787 1.04% 104941 1.42% 86 1.06% broadband.time.net.my
4 1368 1.53% 502 0.66% 296241 4.01% 186 2.29% 93-158-161-126.spider.yandex.com
5 1306 1.46% 1306 1.73% 12955 0.18% 9 0.11% 178-137-164-90.broadband.kyivstar.net
6 838 0.94% 814 1.08% 39864 0.54% 123 1.52% 216.244.66.236
7 641 0.72% 554 0.73% 10140 0.14% 25 0.31% ec2-54-173-81-216.compute-1.amazonaws.com
8 578 0.65% 493 0.65% 17535 0.24% 2 0.02% ec2-52-91-152-210.compute-1.amazonaws.com
9 562 0.63% 507 0.67% 10274 0.14% 1 0.01% ec2-34-239-250-76.compute-1.amazonaws.com
10 554 0.62% 554 0.73% 5493 0.07% 4 0.05% 0891014397.static.corbina.ru
11 517 0.58% 432 0.57% 16016 0.22% 3 0.04% ec2-54-210-59-220.compute-1.amazonaws.com
12 501 0.56% 416 0.55% 16015 0.22% 3 0.04% ec2-52-86-29-142.compute-1.amazonaws.com
13 500 0.56% 415 0.55% 16014 0.22% 3 0.04% ec2-54-174-246-137.compute-1.amazonaws.com
14 478 0.53% 461 0.61% 15029 0.20% 2 0.02% 175.139.155.92
15 476 0.53% 470 0.62% 46179 0.63% 3 0.04% tw-244-106.tm.net.my
16 441 0.49% 441 0.58% 4375 0.06% 54 0.67% ppp158-255-136-57.pppoe.spdop.ru
17 423 0.47% 342 0.45% 7528 0.10% 1 0.01% ec2-54-158-220-250.compute-1.amazonaws.com
18 405 0.45% 323 0.43% 7271 0.10% 1 0.01% ec2-35-168-8-181.compute-1.amazonaws.com
19 405 0.45% 323 0.43% 7271 0.10% 1 0.01% ec2-54-236-232-220.compute-1.amazonaws.com
20 384 0.43% 378 0.50% 21530 0.29% 3 0.04% 175.138.53.137
21 377 0.42% 0 0.00% 170 0.00% 27 0.33% bb119-74-102-118.singnet.com.sg
22 376 0.42% 376 0.50% 3730 0.05% 1 0.01% 37-115-189-61.broadband.kyivstar.net
23 371 0.41% 366 0.48% 25367 0.34% 2 0.02% 61.4.110.102
24 368 0.41% 287 0.38% 13839 0.19% 3 0.04% ec2-35-153-232-254.compute-1.amazonaws.com
25 352 0.39% 340 0.45% 8720 0.12% 1 0.01% ko-170-189.tm.net.my
26 349 0.39% 333 0.44% 10062 0.14% 17 0.21% google-proxy-64-233-173-37.google.com
27 331 0.37% 308 0.41% 12124 0.16% 19 0.23% google-proxy-64-233-173-39.google.com
28 301 0.34% 288 0.38% 33255 0.45% 11 0.14% google-proxy-64-233-173-41.google.com
29 300 0.33% 300 0.40% 2976 0.04% 75 0.92% 46.161.9.29
30 300 0.33% 300 0.40% 2976 0.04% 68 0.84% 46.161.9.41

Top 10 of 5178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.12% 105 0.14% 459754 6.23% 1 0.01% kpu-2-129.tm.net.my
2 1368 1.53% 502 0.66% 296241 4.01% 186 2.29% 93-158-161-126.spider.yandex.com
3 140 0.16% 130 0.17% 235109 3.19% 1 0.01% 91.114.155.104.bc.googleusercontent.com
4 162 0.18% 160 0.21% 133177 1.80% 2 0.02% 124.13.169.47
5 10864 12.12% 10864 14.36% 107747 1.46% 6 0.07% 46-118-126-240.broadband.kyivstar.net
6 98 0.11% 94 0.12% 105701 1.43% 2 0.02% 110.159.46.217
7 99 0.11% 94 0.12% 105178 1.43% 2 0.02% 115.164.207.252
8 1590 1.77% 787 1.04% 104941 1.42% 86 1.06% broadband.time.net.my
9 202 0.23% 161 0.21% 88233 1.20% 1 0.01% ec2-52-87-245-155.compute-1.amazonaws.com
10 155 0.17% 144 0.19% 75586 1.02% 9 0.11% google-proxy-64-233-173-18.google.com

Top 30 of 1320 Total Referrers
# Hits Referrer
1 29718 33.17% - (Direct Request)
2 1332 1.49% http://master-climat.com.ua/
3 1332 1.49% https://tel-number.ru
4 1302 1.45% http://tubeclix.com
5 1263 1.41% https://kiv.kz
6 1263 1.41% https://world-bases.com
7 980 1.09% http://european-yachts.com/
8 979 1.09% http://veloshtuki.com.ua/
9 962 1.07% https://www.google.com/
10 939 1.05% http://vozvratprav.com/
11 936 1.04% https://almaztools.com.ua/
12 760 0.85% http://boards.kiev.ua/
13 718 0.80% http://shop.stylew.ru/
14 612 0.68% http://koloba.ru/
15 570 0.64% http://pasttorrent.com
16 554 0.62% https://firstxhub.com
17 537 0.60% http://poollife.ru
18 468 0.52% http://onloveona.ru
19 413 0.46% https://tmstorrent.com
20 376 0.42% http://englisheducation.info/
21 335 0.37% http://xxxfax.com
22 185 0.21% https://statecarinsurance.us
23 158 0.18% https://www.google.co.in/
24 137 0.15% https://www.google.co.uk/
25 136 0.15% http://cialissmx.com
26 127 0.14% https://www.bing.com/
27 120 0.13% http://09gk.ru/
28 120 0.13% https://pasttorrent.com/browse-torrents/TV-shows/
29 117 0.13% http://alshop1.ru/
30 117 0.13% http://gl.stmagic.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% advantage of clay bricks
2 1 33.33% are bricks porous
3 1 33.33% the advantages of using clay in construction

Top 15 of 1572 Total User Agents
# Hits User Agent
1 8232 9.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 4977 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 4664 5.21% MauiBot ([email protected])
4 3846 4.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2834 3.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 2812 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2774 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 2710 3.02% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
9 2539 2.83% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 2053 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1998 2.23% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1181 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1167 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1105 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1045 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for April 2018

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 34539 38.55% 29720 39.27% 3071763 41.63% Unresolved/Unknown
2 19943 22.26% 15879 20.98% 2594096 35.15% Commercial (com)
3 16520 18.44% 15965 21.10% 282316 3.83% Network (net)
4 5609 6.26% 4619 6.10% 944279 12.80% Malaysia
5 3909 4.36% 3234 4.27% 202230 2.74% European Union
6 1550 1.73% 1457 1.93% 28303 0.38% Russian Federation
7 1526 1.70% 1352 1.79% 8649 0.12% Japan
8 1191 1.33% 578 0.76% 18680 0.25% Singapore
9 811 0.91% 172 0.23% 3183 0.04% China
10 634 0.71% 474 0.63% 13336 0.18% Australia
11 468 0.52% 392 0.52% 9088 0.12% Germany
12 427 0.48% 406 0.54% 31534 0.43% India
13 286 0.32% 208 0.27% 4647 0.06% United Kingdom
14 208 0.23% 115 0.15% 53699 0.73% Czech Republic
15 173 0.19% 124 0.16% 8731 0.12% Italy
16 145 0.16% 138 0.18% 3651 0.05% Canada
17 106 0.12% 104 0.14% 4991 0.07% Taiwan
18 99 0.11% 94 0.12% 1509 0.02% Viet Nam
19 99 0.11% 82 0.11% 1157 0.02% South Africa
20 98 0.11% 92 0.12% 6468 0.09% United Arab Emirates
21 97 0.11% 95 0.13% 5397 0.07% Hungary
22 88 0.10% 83 0.11% 10251 0.14% Estonia
23 86 0.10% 80 0.11% 1057 0.01% Ireland
24 74 0.08% 73 0.10% 4517 0.06% Kenya
25 68 0.08% 59 0.08% 841 0.01% Educational (edu)
26 68 0.08% 60 0.08% 209 0.00% British Indian Ocean Territory
27 52 0.06% 39 0.05% 373 0.01% Hong Kong
28 50 0.06% 44 0.06% 15813 0.21% Indonesia
29 47 0.05% 22 0.03% 261 0.00% Brazil
30 46 0.05% 15 0.02% 289 0.00% Switzerland


Generated by Webalizer Version 2.20