Usage Statistics for claybricks.com

Summary Period: July 2017
Generated 01-Aug-2017 05:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 124486
Total Files 111221
Total Pages 31933
Total Visits 15784
Total KBytes 11722180
Total Unique Sites 8004
Total Unique URLs 5240
Total Unique Referrers 2912
Total Unique User Agents 2470
. Avg Max
Hits per Hour 167 1583
Hits per Day 4015 7148
Files per Day 3587 6543
Pages per Day 1030 1913
Sites per Day 258 649
Visits per Day 509 614
KBytes per Day 378135 870067
Hits by Response Code
Code 200 - OK 89.34% 111221
Code 206 - Partial Content 1.28% 1596
Code 301 - Moved Permanently 0.02% 27
Code 304 - Not Modified 2.80% 3481
Code 400 - Bad Request 0.02% 21
Code 401 - Unauthorized 0.03% 32
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 6.49% 8085
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 10

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2547 2.05% 2313 2.08% 1164 3.65% 542 3.43% 469 5.86% 256177 2.19%
2 3113 2.50% 2760 2.48% 792 2.48% 498 3.16% 509 6.36% 302434 2.58%
3 3836 3.08% 3305 2.97% 814 2.55% 447 2.83% 464 5.80% 358916 3.06%
4 7148 5.74% 6543 5.88% 1388 4.35% 509 3.22% 520 6.50% 870067 7.42%
5 3526 2.83% 3215 2.89% 766 2.40% 505 3.20% 520 6.50% 295107 2.52%
6 4939 3.97% 4497 4.04% 1106 3.46% 493 3.12% 551 6.88% 431073 3.68%
7 5256 4.22% 4688 4.22% 1221 3.82% 508 3.22% 503 6.28% 716853 6.12%
8 2811 2.26% 2564 2.31% 1031 3.23% 547 3.47% 555 6.93% 235961 2.01%
9 2518 2.02% 2287 2.06% 828 2.59% 464 2.94% 439 5.48% 126071 1.08%
10 5920 4.76% 5347 4.81% 1430 4.48% 542 3.43% 555 6.93% 491065 4.19%
11 4963 3.99% 4472 4.02% 1171 3.67% 614 3.89% 632 7.90% 301547 2.57%
12 4831 3.88% 4296 3.86% 1167 3.65% 535 3.39% 549 6.86% 460569 3.93%
13 4631 3.72% 3980 3.58% 1086 3.40% 583 3.69% 557 6.96% 377271 3.22%
14 4580 3.68% 4162 3.74% 1913 5.99% 509 3.22% 515 6.43% 561334 4.79%
15 2188 1.76% 1972 1.77% 656 2.05% 443 2.81% 468 5.85% 163804 1.40%
16 3693 2.97% 3261 2.93% 848 2.66% 455 2.88% 584 7.30% 221342 1.89%
17 5457 4.38% 4823 4.34% 1054 3.30% 586 3.71% 625 7.81% 564480 4.82%
18 4666 3.75% 4044 3.64% 1196 3.75% 563 3.57% 649 8.11% 266033 2.27%
19 4192 3.37% 3792 3.41% 860 2.69% 495 3.14% 581 7.26% 446230 3.81%
20 4318 3.47% 3880 3.49% 1183 3.70% 535 3.39% 617 7.71% 256605 2.19%
21 2975 2.39% 2725 2.45% 786 2.46% 482 3.05% 477 5.96% 228642 1.95%
22 2743 2.20% 2426 2.18% 1005 3.15% 507 3.21% 476 5.95% 274373 2.34%
23 3611 2.90% 3166 2.85% 1221 3.82% 494 3.13% 489 6.11% 391715 3.34%
24 4199 3.37% 3760 3.38% 939 2.94% 510 3.23% 519 6.48% 468080 3.99%
25 3381 2.72% 2956 2.66% 806 2.52% 452 2.86% 473 5.91% 237327 2.02%
26 4815 3.87% 4387 3.94% 1045 3.27% 521 3.30% 533 6.66% 320514 2.73%
27 3582 2.88% 3233 2.91% 834 2.61% 481 3.05% 480 6.00% 332779 2.84%
28 2789 2.24% 2504 2.25% 910 2.85% 484 3.07% 474 5.92% 481086 4.10%
29 2295 1.84% 2037 1.83% 800 2.51% 463 2.93% 456 5.70% 370567 3.16%
30 3565 2.86% 3223 2.90% 878 2.75% 484 3.07% 470 5.87% 286082 2.44%
31 5398 4.34% 4603 4.14% 1035 3.24% 576 3.65% 573 7.16% 628075 5.36%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7258 5.83% 208 6474 5.82% 54 1683 5.27% 26178 811512 6.92%
1 194 6030 4.84% 177 5499 4.94% 44 1386 4.34% 23221 719860 6.14%
2 231 7179 5.77% 206 6404 5.76% 45 1422 4.45% 20164 625085 5.33%
3 309 9587 7.70% 274 8521 7.66% 64 2010 6.29% 31264 969195 8.27%
4 280 8691 6.98% 257 7996 7.19% 62 1924 6.03% 31501 976525 8.33%
5 218 6779 5.45% 190 5917 5.32% 50 1556 4.87% 19636 608720 5.19%
6 182 5645 4.53% 159 4951 4.45% 50 1556 4.87% 13850 429353 3.66%
7 170 5283 4.24% 153 4763 4.28% 60 1879 5.88% 23445 726796 6.20%
8 162 5039 4.05% 145 4521 4.06% 43 1347 4.22% 8242 255499 2.18%
9 132 4109 3.30% 116 3613 3.25% 29 925 2.90% 10522 326193 2.78%
10 180 5590 4.49% 155 4813 4.33% 39 1226 3.84% 17171 532313 4.54%
11 181 5620 4.51% 156 4865 4.37% 38 1192 3.73% 20219 626787 5.35%
12 127 3963 3.18% 112 3500 3.15% 37 1168 3.66% 16720 518312 4.42%
13 106 3298 2.65% 93 2904 2.61% 31 963 3.02% 8329 258213 2.20%
14 111 3456 2.78% 99 3099 2.79% 36 1142 3.58% 10125 313868 2.68%
15 91 2840 2.28% 81 2524 2.27% 34 1072 3.36% 11427 354242 3.02%
16 92 2879 2.31% 84 2613 2.35% 33 1038 3.25% 4993 154773 1.32%
17 73 2271 1.82% 64 1999 1.80% 26 834 2.61% 3663 113543 0.97%
18 71 2224 1.79% 62 1935 1.74% 28 895 2.80% 5377 166681 1.42%
19 87 2711 2.18% 78 2435 2.19% 40 1252 3.92% 10860 336667 2.87%
20 149 4636 3.72% 137 4271 3.84% 35 1093 3.42% 12953 401531 3.43%
21 195 6050 4.86% 176 5475 4.92% 45 1395 4.37% 14829 459707 3.92%
22 181 5630 4.52% 165 5133 4.62% 38 1182 3.70% 14451 447981 3.82%
23 248 7718 6.20% 225 6996 6.29% 57 1793 5.61% 18994 588824 5.02%

Top 30 of 5240 Total URLs
# Hits KBytes URL
1 6350 5.10% 40192 0.34% /
2 2334 1.87% 3382 0.03% /webceo.js
3 2207 1.77% 3592 0.03% /css/en_2007.css
4 1898 1.52% 416 0.00% /images/rss_xml-logo.gif
5 1825 1.47% 151393 1.29% /new/home.html
6 1661 1.33% 240 0.00% /robots.txt
7 1654 1.33% 16422 0.14% /webalizer/
8 1478 1.19% 16442 0.14% /new/css.css
9 1405 1.13% 91136 0.78% /new/SpryAssets/SpryEffects.js
10 1333 1.07% 10499 0.09% /new/AC_RunActiveContent.js
11 1299 1.04% 1325 0.01% /images/cbicon.gif
12 1259 1.01% 14424 0.12% /new/images/button_search.jpg
13 1259 1.01% 16235 0.14% /new/images/search_tag.jpg
14 1216 0.98% 10653 0.09% /new/images/background_main_table_bottom.jpg
15 1209 0.97% 68431 0.58% /new/images/video.jpg
16 1049 0.84% 232 0.00% /images/top_bg.gif
17 1032 0.83% 372 0.00% /images/corner_left.gif
18 1031 0.83% 321 0.00% /images/bottom_corner_left.gif
19 1029 0.83% 762 0.01% /images/bg_color.jpg
20 1024 0.82% 108 0.00% /images/top_bg_bottom.gif
21 1021 0.82% 89223 0.76% /images/claybricks_header-inside.jpg
22 1010 0.81% 316 0.00% /images/bottom_corner_right.gif
23 1002 0.80% 63 0.00% /images/frame_left.gif
24 1001 0.80% 71 0.00% /images/frame_right.gif
25 997 0.80% 356 0.00% /images/corner_right.gif
26 876 0.70% 1409 0.01% /Templates/css/en_2007.css
27 861 0.69% 208 0.00% /images/our_products/top_arrow.gif
28 815 0.65% 214675 1.83% /new/images/logo.swf
29 798 0.64% 21159 0.18% /more_info/basic-of-bricks.html
30 790 0.63% 48851 0.42% /new/images/menu.swf

Top 10 of 5240 Total URLs By KBytes
# Hits KBytes URL
1 153 0.12% 1465730 12.50% /images/catalogs/brick-outside.pdf
2 22 0.02% 766756 6.54% /images/catalogs/paver-inside.pdf
3 50 0.04% 696337 5.94% /images/flash-catalog/brick_catalog.swf
4 51 0.04% 528561 4.51% /images/catalogs/paver-outside.jpg
5 45 0.04% 500038 4.27% /images/flash-catalog/paver-catalog.swf
6 20 0.02% 472663 4.03% /images/catalogs/veneer-outside.pdf
7 26 0.02% 430082 3.67% /images/catalogs/brick-inside.pdf
8 16 0.01% 408812 3.49% /images/chinese07/catalogs/paver_inside_mandarin.pdf
9 15 0.01% 288561 2.46% /images/catalogs/veneer-inside.pdf
10 520 0.42% 278932 2.38% /flash_img/rotate_bricks.gif

Top 10 of 928 Total Entry Pages
# Hits Visits URL
1 6350 5.10% 4933 31.86% /
2 1825 1.47% 747 4.82% /new/home.html
3 798 0.64% 663 4.28% /more_info/basic-of-bricks.html
4 617 0.50% 450 2.91% /new/contact_us.html
5 1654 1.33% 427 2.76% /webalizer/
6 330 0.27% 303 1.96% /japan/basic-of-brick.html
7 329 0.26% 269 1.74% /newsletter/newsletter-5/advantages-of-brick.html
8 615 0.49% 211 1.36% /more_info/
9 241 0.19% 169 1.09% /more_info/brick-specifications.html
10 315 0.25% 155 1.00% /new/products.html

Top 10 of 930 Total Exit Pages
# Hits Visits URL
1 6350 5.10% 4066 26.36% /
2 1825 1.47% 1181 7.66% /new/home.html
3 798 0.64% 635 4.12% /more_info/basic-of-bricks.html
4 617 0.50% 495 3.21% /new/contact_us.html
5 1654 1.33% 427 2.77% /webalizer/
6 330 0.27% 293 1.90% /japan/basic-of-brick.html
7 329 0.26% 273 1.77% /newsletter/newsletter-5/advantages-of-brick.html
8 615 0.49% 215 1.39% /more_info/
9 315 0.25% 186 1.21% /new/products.html
10 403 0.32% 154 1.00% /catalogs.html

Top 30 of 8004 Total Sites
# Hits Files KBytes Visits Hostname
1 1323 1.06% 1268 1.14% 347054 2.96% 2 0.01% ec2-54-160-164-221.compute-1.amazonaws.com
2 1068 0.86% 1048 0.94% 344970 2.94% 1 0.01% ec2-54-210-153-47.compute-1.amazonaws.com
3 961 0.77% 940 0.85% 72681 0.62% 178 1.13% msnbot-157-55-39-121.search.msn.com
4 939 0.75% 912 0.82% 324700 2.77% 19 0.12% mx-ll-14.207.103-207.dynamic.3bb.co.th
5 879 0.71% 879 0.79% 8728 0.07% 3 0.02% dedic908.hidehost.net
6 876 0.70% 876 0.79% 67766 0.58% 2 0.01% 103.82.125.126
7 750 0.60% 725 0.65% 111501 0.95% 85 0.54% msnbot-207-46-13-78.search.msn.com
8 707 0.57% 699 0.63% 183634 1.57% 1 0.01% ec2-34-229-101-39.compute-1.amazonaws.com
9 643 0.52% 640 0.58% 24855 0.21% 5 0.03% p2917043-ipngnfx01osakakita.osaka.ocn.ne.jp
10 626 0.50% 626 0.56% 24044 0.21% 3 0.02% 211.225.119.115
11 606 0.49% 563 0.51% 22738 0.19% 1 0.01% 175.137.11.21
12 562 0.45% 489 0.44% 121984 1.04% 41 0.26% broadband.time.net.my
13 558 0.45% 550 0.49% 83537 0.71% 29 0.18% bb118-200-135-245.singnet.com.sg
14 555 0.45% 541 0.49% 28184 0.24% 104 0.66% msnbot-157-55-39-214.search.msn.com
15 532 0.43% 437 0.39% 22086 0.19% 18 0.11% spider-141-8-143-144.yandex.com
16 486 0.39% 479 0.43% 21111 0.18% 105 0.67% msnbot-157-55-39-236.search.msn.com
17 438 0.35% 420 0.38% 59243 0.51% 78 0.49% msnbot-40-77-167-74.search.msn.com
18 434 0.35% 349 0.31% 5269 0.04% 1 0.01% 157.48.15.58
19 430 0.35% 430 0.39% 3760 0.03% 429 2.72% 91.230.47.3
20 396 0.32% 396 0.36% 0 0.00% 396 2.51% us1.internetseer.com
21 393 0.32% 361 0.32% 4840 0.04% 2 0.01% 61.4.110.102
22 375 0.30% 169 0.15% 428 0.00% 50 0.32% crawl.sogou.com
23 372 0.30% 368 0.33% 11794 0.10% 4 0.03% p441164-ipngn200305gifu.gifu.ocn.ne.jp
24 369 0.30% 134 0.12% 4819 0.04% 2 0.01% 210.186.134.131
25 352 0.28% 349 0.31% 11675 0.10% 1 0.01% 175.138.156.38
26 344 0.28% 342 0.31% 13187 0.11% 2 0.01% 60.54.59.85
27 343 0.28% 329 0.30% 4248 0.04% 1 0.01% 113.210.96.237
28 341 0.27% 119 0.11% 3361 0.03% 32 0.20% 141-8-144-92.spider.yandex.com
29 336 0.27% 334 0.30% 10385 0.09% 1 0.01% bschk.com
30 332 0.27% 298 0.27% 24027 0.20% 19 0.12% google-proxy-64-233-173-39.google.com

Top 10 of 8004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1323 1.06% 1268 1.14% 347054 2.96% 2 0.01% ec2-54-160-164-221.compute-1.amazonaws.com
2 1068 0.86% 1048 0.94% 344970 2.94% 1 0.01% ec2-54-210-153-47.compute-1.amazonaws.com
3 282 0.23% 244 0.22% 328298 2.80% 3 0.02% eth0-0-fw3-1-ap-r137-3-va3.mhint
4 939 0.75% 912 0.82% 324700 2.77% 19 0.12% mx-ll-14.207.103-207.dynamic.3bb.co.th
5 138 0.11% 126 0.11% 196219 1.67% 1 0.01% bb121-7-109-142.singnet.com.sg
6 707 0.57% 699 0.63% 183634 1.57% 1 0.01% ec2-34-229-101-39.compute-1.amazonaws.com
7 66 0.05% 61 0.05% 173371 1.48% 3 0.02% 5.107.39.89
8 186 0.15% 176 0.16% 146935 1.25% 2 0.01% 118.101.126.108
9 562 0.45% 489 0.44% 121984 1.04% 41 0.26% broadband.time.net.my
10 93 0.07% 93 0.08% 120597 1.03% 1 0.01% ec2-54-162-139-217.compute-1.amazonaws.com

Top 30 of 2912 Total Referrers
# Hits Referrer
1 40666 32.67% - (Direct Request)
2 1689 1.36% https://www.google.com/
3 300 0.24% http://www.femdomscatsex.com/
4 279 0.22% https://www.google.co.in/
5 239 0.19% https://www.google.co.uk/
6 215 0.17% http://go.mail.ru/search_images
7 166 0.13% https://www.bing.com/
8 144 0.12% https://www.google.com.ph/
9 134 0.11% https://www.google.com.my/
10 130 0.10% https://www.google.co.id/
11 108 0.09% http://google.com
12 105 0.08% https://www.google.co.jp/
13 101 0.08% https://www.google.com.sg/
14 92 0.07% https://www.google.ca/
15 82 0.07% https://www.bing.com/search
16 81 0.07% https://www.google.com.au/
17 77 0.06% android-app://com.google.android.googlequicksearchbox
18 75 0.06% https://www.google.com/search
19 63 0.05% http://www.jbereg.ru
20 57 0.05% http://yandex.ru/clck/jsredir
21 50 0.04% http://www.google.com/url
22 50 0.04% https://www.google.ae/
23 44 0.04% https://www.google.co.za/
24 39 0.03% http://www.tomshardware.com/forum/170180-28-linksys-wrt54g-access-restriction-work
25 38 0.03% http://www.google.com/
26 35 0.03% http://www.bing.com/images/search
27 35 0.03% https://www.google.com.pk/
28 34 0.03% http://www.baidu.com/search/spider.htm
29 33 0.03% https://www.google.lk/
30 32 0.03% https://www.google.com.sa/

Top 20 of 59 Total Search Strings
# Hits Search String
1 5 6.94% kenya clay products catalogue
2 4 5.56% ethiopian clay bricks factory
3 2 2.78% advantages of clay bricks
4 2 2.78% characteristic of clay bricks
5 2 2.78% clay brick catalogue
6 2 2.78% mortar designated 1:1/4:3
7 2 2.78% water absorption for class 1 clay bricks
8 2 2.78% www.claybricks.com
9 1 1.39% advantage of using redclay brick
10 1 1.39% advantages of baked bricks
11 1 1.39% average crushing strength of hand moulded bricks
12 1 1.39% baked bricks advantage s
13 1 1.39% basic ingredient of a mortar designated 1:1/4:3
14 1 1.39% benifit of clay bricks
15 1 1.39% brick define in characteristics of human
16 1 1.39% brick manufacturing flow chart
17 1 1.39% brick stones malaysia supply
18 1 1.39% burnt clay facing bricks
19 1 1.39% burnt clay profiles
20 1 1.39% burnt clay wall

Top 15 of 2470 Total User Agents
# Hits User Agent
1 9073 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 7539 6.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 6294 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 4297 3.45% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 4241 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 3703 2.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 3097 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2744 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
9 2520 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
10 2496 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1960 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1876 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 1799 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 1680 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
15 1545 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for July 2017

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 55257 44.39% 50359 45.28% 5439811 46.41% Unresolved/Unknown
2 36362 29.21% 32946 29.62% 4101920 34.99% Commercial (com)
3 11069 8.89% 10085 9.07% 394938 3.37% Network (net)
4 5646 4.54% 5063 4.55% 54584 0.47% Japan
5 3993 3.21% 3663 3.29% 481327 4.11% Malaysia
6 2126 1.71% 1873 1.68% 351583 3.00% Singapore
7 1512 1.21% 1453 1.31% 34905 0.30% Russian Federation
8 1007 0.81% 971 0.87% 325711 2.78% Thailand
9 822 0.66% 753 0.68% 29668 0.25% India
10 785 0.63% 730 0.66% 15103 0.13% Germany
11 754 0.61% 400 0.36% 283337 2.42% Czech Republic
12 586 0.47% 531 0.48% 12931 0.11% Australia
13 486 0.39% 414 0.37% 6859 0.06% United Kingdom
14 372 0.30% 305 0.27% 6135 0.05% China
15 324 0.26% 313 0.28% 14802 0.13% United Arab Emirates
16 273 0.22% 271 0.24% 5761 0.05% US Government (gov)
17 247 0.20% 232 0.21% 7001 0.06% South Africa
18 219 0.18% 168 0.15% 45401 0.39% Italy
19 176 0.14% 146 0.13% 25086 0.21% Kenya
20 175 0.14% 166 0.15% 7848 0.07% New Zealand
21 145 0.12% 128 0.12% 2486 0.02% Canada
22 131 0.11% 129 0.12% 4129 0.04% Denmark
23 120 0.10% 118 0.11% 3700 0.03% Bahrain
24 118 0.09% 76 0.07% 2101 0.02% Brazil
25 115 0.09% 91 0.08% 1761 0.02% Switzerland
26 97 0.08% 87 0.08% 2317 0.02% Uganda
27 90 0.07% 87 0.08% 1198 0.01% Viet Nam
28 87 0.07% 77 0.07% 1600 0.01% Netherlands
29 76 0.06% 64 0.06% 792 0.01% European Union
30 71 0.06% 63 0.06% 1440 0.01% Philippines


Generated by Webalizer Version 2.20