Usage Statistics for claybricks.com

Summary Period: May 2017
Generated 01-Jun-2017 05:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 149953
Total Files 135016
Total Pages 56826
Total Visits 17951
Total KBytes 11255433
Total Unique Sites 8745
Total Unique URLs 5140
Total Unique Referrers 3696
Total Unique User Agents 2308
. Avg Max
Hits per Hour 201 1026
Hits per Day 4837 6880
Files per Day 4355 6314
Pages per Day 1833 2973
Sites per Day 282 659
Visits per Day 579 677
KBytes per Day 363078 759841
Hits by Response Code
Code 200 - OK 90.04% 135016
Code 206 - Partial Content 1.48% 2219
Code 301 - Moved Permanently 0.13% 192
Code 304 - Not Modified 2.19% 3290
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 6.13% 9193
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 9

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 4389 2.93% 3855 2.86% 2010 3.54% 535 2.98% 501 5.73% 305825 2.72%
2 5416 3.61% 4956 3.67% 1969 3.46% 569 3.17% 580 6.63% 335379 2.98%
3 5747 3.83% 5279 3.91% 2295 4.04% 635 3.54% 659 7.54% 444355 3.95%
4 5610 3.74% 4995 3.70% 2032 3.58% 602 3.35% 608 6.95% 759841 6.75%
5 4604 3.07% 4262 3.16% 2221 3.91% 657 3.66% 638 7.30% 468912 4.17%
6 3960 2.64% 3633 2.69% 1792 3.15% 536 2.99% 551 6.30% 151590 1.35%
7 4223 2.82% 3888 2.88% 1776 3.13% 517 2.88% 543 6.21% 185044 1.64%
8 6432 4.29% 5337 3.95% 2060 3.63% 573 3.19% 643 7.35% 382343 3.40%
9 5680 3.79% 5154 3.82% 2465 4.34% 525 2.92% 614 7.02% 361296 3.21%
10 4870 3.25% 4430 3.28% 1207 2.12% 610 3.40% 521 5.96% 445525 3.96%
11 3807 2.54% 3446 2.55% 1063 1.87% 593 3.30% 490 5.60% 317486 2.82%
12 3549 2.37% 3216 2.38% 1129 1.99% 564 3.14% 468 5.35% 221671 1.97%
13 3579 2.39% 3304 2.45% 1821 3.20% 533 2.97% 479 5.48% 403814 3.59%
14 5393 3.60% 4704 3.48% 2914 5.13% 611 3.40% 495 5.66% 176690 1.57%
15 6223 4.15% 5652 4.19% 2973 5.23% 667 3.72% 552 6.31% 503940 4.48%
16 6880 4.59% 6314 4.68% 2888 5.08% 677 3.77% 594 6.79% 414612 3.68%
17 5386 3.59% 4959 3.67% 2223 3.91% 594 3.31% 521 5.96% 384073 3.41%
18 4996 3.33% 4574 3.39% 1459 2.57% 639 3.56% 597 6.83% 459833 4.09%
19 4629 3.09% 4203 3.11% 1861 3.27% 599 3.34% 587 6.71% 207586 1.84%
20 4302 2.87% 3992 2.96% 2494 4.39% 551 3.07% 529 6.05% 382709 3.40%
21 5311 3.54% 4750 3.52% 2245 3.95% 549 3.06% 499 5.71% 217238 1.93%
22 5525 3.68% 4738 3.51% 1269 2.23% 582 3.24% 540 6.17% 473161 4.20%
23 4712 3.14% 4104 3.04% 1064 1.87% 536 2.99% 587 6.71% 361806 3.21%
24 4887 3.26% 4449 3.30% 1174 2.07% 569 3.17% 546 6.24% 342236 3.04%
25 5543 3.70% 5118 3.79% 2031 3.57% 521 2.90% 494 5.65% 249834 2.22%
26 4673 3.12% 4287 3.18% 2433 4.28% 553 3.08% 521 5.96% 264712 2.35%
27 2597 1.73% 2308 1.71% 1103 1.94% 471 2.62% 476 5.44% 247449 2.20%
28 3382 2.26% 2932 2.17% 1344 2.37% 560 3.12% 482 5.51% 684377 6.08%
29 4735 3.16% 4238 3.14% 1063 1.87% 609 3.39% 597 6.83% 560735 4.98%
30 4076 2.72% 3621 2.68% 982 1.73% 618 3.44% 553 6.32% 246549 2.19%
31 4837 3.23% 4318 3.20% 1466 2.58% 629 3.50% 599 6.85% 294809 2.62%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8141 5.43% 238 7380 5.47% 79 2454 4.32% 25995 805858 7.16%
1 261 8097 5.40% 236 7338 5.43% 93 2911 5.12% 22228 689064 6.12%
2 259 8049 5.37% 238 7403 5.48% 107 3343 5.88% 19845 615196 5.47%
3 284 8804 5.87% 244 7586 5.62% 80 2503 4.40% 21809 676075 6.01%
4 329 10210 6.81% 276 8584 6.36% 93 2911 5.12% 22769 705841 6.27%
5 259 8034 5.36% 238 7380 5.47% 84 2618 4.61% 27917 865426 7.69%
6 200 6224 4.15% 182 5652 4.19% 66 2067 3.64% 12853 398454 3.54%
7 221 6865 4.58% 196 6081 4.50% 69 2167 3.81% 11402 353476 3.14%
8 205 6373 4.25% 190 5907 4.38% 74 2299 4.05% 17503 542584 4.82%
9 197 6110 4.07% 177 5505 4.08% 72 2259 3.98% 14656 454340 4.04%
10 195 6063 4.04% 166 5169 3.83% 86 2674 4.71% 13571 420710 3.74%
11 179 5576 3.72% 162 5040 3.73% 62 1947 3.43% 18421 571061 5.07%
12 139 4326 2.88% 129 4004 2.97% 64 1987 3.50% 8066 250049 2.22%
13 133 4137 2.76% 118 3676 2.72% 60 1890 3.33% 9917 307421 2.73%
14 144 4483 2.99% 132 4103 3.04% 71 2204 3.88% 8583 266071 2.36%
15 126 3933 2.62% 116 3606 2.67% 65 2039 3.59% 4485 139027 1.24%
16 145 4513 3.01% 131 4089 3.03% 81 2515 4.43% 5313 164703 1.46%
17 125 3888 2.59% 113 3519 2.61% 68 2136 3.76% 5327 165143 1.47%
18 125 3899 2.60% 118 3681 2.73% 68 2129 3.75% 5835 180881 1.61%
19 131 4064 2.71% 117 3642 2.70% 72 2238 3.94% 9424 292143 2.60%
20 164 5084 3.39% 152 4715 3.49% 63 1953 3.44% 15085 467637 4.15%
21 203 6311 4.21% 183 5675 4.20% 74 2307 4.06% 23985 743537 6.61%
22 260 8068 5.38% 231 7183 5.32% 76 2368 4.17% 14668 454722 4.04%
23 280 8701 5.80% 261 8098 6.00% 93 2907 5.12% 23420 726015 6.45%

Top 30 of 5140 Total URLs
# Hits KBytes URL
1 22536 15.03% 223730 1.99% /webalizer/
2 8503 5.67% 50232 0.45% /
3 2495 1.66% 3634 0.03% /webceo.js
4 2317 1.55% 3803 0.03% /css/en_2007.css
5 2289 1.53% 198425 1.76% /new/home.html
6 2012 1.34% 444 0.00% /images/rss_xml-logo.gif
7 1507 1.00% 218 0.00% /robots.txt
8 1462 0.97% 1488 0.01% /images/cbicon.gif
9 1455 0.97% 93416 0.83% /new/SpryAssets/SpryEffects.js
10 1415 0.94% 16012 0.14% /new/css.css
11 1403 0.94% 10962 0.10% /new/AC_RunActiveContent.js
12 1295 0.86% 963 0.01% /images/bg_color.jpg
13 1295 0.86% 14700 0.13% /new/images/button_search.jpg
14 1294 0.86% 288 0.00% /images/top_bg.gif
15 1292 0.86% 16470 0.15% /new/images/search_tag.jpg
16 1291 0.86% 35149 0.31% /more_info/basic-of-bricks.html
17 1288 0.86% 406 0.00% /images/bottom_corner_left.gif
18 1288 0.86% 136 0.00% /images/top_bg_bottom.gif
19 1287 0.86% 468 0.00% /images/corner_left.gif
20 1283 0.86% 113511 1.01% /images/claybricks_header-inside.jpg
21 1267 0.84% 80 0.00% /images/frame_left.gif
22 1264 0.84% 90 0.00% /images/frame_right.gif
23 1263 0.84% 400 0.00% /images/bottom_corner_right.gif
24 1247 0.83% 10825 0.10% /new/images/background_main_table_bottom.jpg
25 1239 0.83% 447 0.00% /images/corner_right.gif
26 1237 0.82% 68767 0.61% /new/images/video.jpg
27 1149 0.77% 1888 0.02% /Templates/css/en_2007.css
28 1128 0.75% 275 0.00% /images/our_products/top_arrow.gif
29 880 0.59% 233757 2.08% /new/images/logo.swf
30 851 0.57% 52724 0.47% /new/images/menu.swf

Top 10 of 5140 Total URLs By KBytes
# Hits KBytes URL
1 379 0.25% 1435052 12.75% /images/catalogs/brick-outside.pdf
2 65 0.04% 625259 5.56% /images/catalogs/paver-outside.jpg
3 36 0.02% 528380 4.69% /images/flash-catalog/brick_catalog.swf
4 203 0.14% 497513 4.42% /images/catalogs/paver-inside.pdf
5 30 0.02% 417446 3.71% /images/flash-catalog/paver-catalog.swf
6 40 0.03% 404629 3.59% /images/catalogs/brick-inside.pdf
7 18 0.01% 307762 2.73% /images/catalogs/veneer-inside.pdf
8 29 0.02% 299237 2.66% /images/flash-catalog/veneer-catalog.swf
9 544 0.36% 292752 2.60% /flash_img/rotate_bricks.gif
10 399 0.27% 267236 2.37% /flash_img/collection_bricks.gif

Top 10 of 878 Total Entry Pages
# Hits Visits URL
1 8503 5.67% 6520 36.85% /
2 22536 15.03% 1241 7.01% /webalizer/
3 1291 0.86% 1066 6.02% /more_info/basic-of-bricks.html
4 2289 1.53% 685 3.87% /new/home.html
5 555 0.37% 376 2.13% /new/contact_us.html
6 407 0.27% 353 2.00% /newsletter/newsletter-5/advantages-of-brick.html
7 259 0.17% 222 1.25% /japan/basic-of-brick.html
8 292 0.19% 195 1.10% /more_info/brick-specifications.html
9 306 0.20% 147 0.83% /new/products.html
10 172 0.11% 110 0.62% /new/downloads.html

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 8503 5.67% 5550 31.54% /
2 22536 15.03% 1240 7.05% /webalizer/
3 2289 1.53% 1136 6.46% /new/home.html
4 1291 0.86% 1024 5.82% /more_info/basic-of-bricks.html
5 555 0.37% 436 2.48% /new/contact_us.html
6 407 0.27% 349 1.98% /newsletter/newsletter-5/advantages-of-brick.html
7 259 0.17% 215 1.22% /japan/basic-of-brick.html
8 292 0.19% 183 1.04% /more_info/brick-specifications.html
9 306 0.20% 163 0.93% /new/products.html
10 343 0.23% 141 0.80% /contactus.html

Top 30 of 8745 Total Sites
# Hits Files KBytes Visits Hostname
1 21649 14.44% 21649 16.03% 214934 1.91% 399 2.22% 195.88.16.114
2 1010 0.67% 994 0.74% 37881 0.34% 213 1.19% msnbot-157-55-39-81.search.msn.com
3 909 0.61% 822 0.61% 198344 1.76% 35 0.19% broadband.time.net.my
4 720 0.48% 711 0.53% 95291 0.85% 39 0.22% bb118-200-135-245.singnet.com.sg
5 700 0.47% 366 0.27% 5335 0.05% 1 0.01% 80.248.225.154
6 684 0.46% 684 0.51% 0 0.00% 168 0.94% ptr.ruvds.com
7 675 0.45% 665 0.49% 36631 0.33% 1 0.01% 175.143.94.14
8 560 0.37% 547 0.41% 45034 0.40% 105 0.58% msnbot-157-55-39-168.search.msn.com
9 548 0.37% 474 0.35% 190338 1.69% 108 0.60% crawl-66-249-75-32.googlebot.com
10 546 0.36% 546 0.40% 51496 0.46% 3 0.02% 104.171.114.183
11 545 0.36% 356 0.26% 25202 0.22% 66 0.37% crawl.sogou.com
12 524 0.35% 454 0.34% 139398 1.24% 103 0.57% crawl-66-249-69-159.googlebot.com
13 510 0.34% 440 0.33% 208134 1.85% 121 0.67% crawl-66-249-69-165.googlebot.com
14 469 0.31% 442 0.33% 28931 0.26% 113 0.63% msnbot-40-77-167-87.search.msn.com
15 468 0.31% 468 0.35% 0 0.00% 468 2.61% us1.internetseer.com
16 466 0.31% 452 0.33% 18429 0.16% 103 0.57% msnbot-40-77-167-40.search.msn.com
17 461 0.31% 397 0.29% 199107 1.77% 116 0.65% crawl-66-249-69-162.googlebot.com
18 457 0.30% 456 0.34% 10952 0.10% 6 0.03% 180-200-252-103.myrepublic.com.sg
19 447 0.30% 405 0.30% 254333 2.26% 83 0.46% crawl-66-249-75-35.googlebot.com
20 439 0.29% 371 0.27% 29588 0.26% 52 0.29% bb121-6-189-158.singnet.com.sg
21 420 0.28% 413 0.31% 16857 0.15% 4 0.02% 175.143.126.125
22 411 0.27% 404 0.30% 15108 0.13% 3 0.02% 175.140.133.196
23 391 0.26% 374 0.28% 4780 0.04% 1 0.01% 175.141.148.135
24 389 0.26% 385 0.29% 10631 0.09% 5 0.03% 175.144.54.186
25 384 0.26% 378 0.28% 10173 0.09% 81 0.45% hn.kd.ny.adsl
26 380 0.25% 344 0.25% 137533 1.22% 86 0.48% crawl-66-249-75-38.googlebot.com
27 377 0.25% 374 0.28% 49257 0.44% 1 0.01% 219.92.255.157
28 369 0.25% 367 0.27% 20809 0.18% 1 0.01% 110.231.50.60.jb01-home.tm.net.my
29 348 0.23% 197 0.15% 16008 0.14% 34 0.19% spider-5-255-250-7.yandex.com
30 338 0.23% 302 0.22% 17505 0.16% 1 0.01% adl-services.igateway.com.au

Top 10 of 8745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 0.30% 405 0.30% 254333 2.26% 83 0.46% crawl-66-249-75-35.googlebot.com
2 131 0.09% 121 0.09% 234857 2.09% 1 0.01% 104.164.187.35.bc.googleusercontent.com
3 81 0.05% 75 0.06% 227305 2.02% 2 0.01% n20-10-05.opera-mini.net
4 21649 14.44% 21649 16.03% 214934 1.91% 399 2.22% 195.88.16.114
5 510 0.34% 440 0.33% 208134 1.85% 121 0.67% crawl-66-249-69-165.googlebot.com
6 461 0.31% 397 0.29% 199107 1.77% 116 0.65% crawl-66-249-69-162.googlebot.com
7 909 0.61% 822 0.61% 198344 1.76% 35 0.19% broadband.time.net.my
8 548 0.37% 474 0.35% 190338 1.69% 108 0.60% crawl-66-249-75-32.googlebot.com
9 249 0.17% 239 0.18% 176476 1.57% 2 0.01% 185.165.31.194
10 303 0.20% 301 0.22% 173215 1.54% 3 0.02% 197.237.65.63.wananchi.com

Top 30 of 3696 Total Referrers
# Hits Referrer
1 41244 27.50% - (Direct Request)
2 1634 1.09% https://www.google.com/
3 361 0.24% https://www.google.co.uk/
4 197 0.13% https://mobileapkworld.com/
5 196 0.13% https://www.google.co.in/
6 189 0.13% https://www.bing.com/
7 179 0.12% https://www.google.com.au/
8 123 0.08% https://www.google.com.my/
9 112 0.07% google.com
10 111 0.07% https://www.google.com.sg/
11 108 0.07% http://search.yahoo.com/search
12 105 0.07% https://www.google.com.ph/
13 100 0.07% https://www.google.co.id/
14 99 0.07% https://www.google.ca/
15 93 0.06% http://www.bwadco.com/tt/products/brick-veneers/
16 73 0.05% http://www.bing.com/images/search
17 71 0.05% https://www.google.co.jp/
18 65 0.04% http://www.google.com/
19 60 0.04% http://www.google.co.uk/url
20 52 0.03% http://www.bing.com/search
21 50 0.03% https://www.google.com/search
22 48 0.03% http://www.google.com/search
23 48 0.03% http://www.tomshardware.com/forum/170180-28-linksys-wrt54g-access-restriction-work
24 45 0.03% https://www.google.ae/
25 45 0.03% https://www.google.com.hk/
26 44 0.03% http://r.search.yahoo.com/_ylt
27 40 0.03% http://medical-krasnoyarsk.ru/babishi/golie-puhlenkie-tetki.php
28 39 0.03% http://dengi-v-kredit.in.ua/
29 38 0.03% https://www.bing.com/search
30 37 0.02% http://www.google.com/url

Top 20 of 65 Total Search Strings
# Hits Search String
1 3 3.90% claybricks
2 3 3.90% kenya clay products catalogue
3 2 2.60% advantage of clay bricks
4 2 2.60% advantages of clay bricks
5 2 2.60% application of clay bricks in civil engineering
6 2 2.60% benefits of clay bricks
7 2 2.60% clay brick standard strength and daimention
8 2 2.60% clay brick supplier in perak
9 2 2.60% clay brick tiles malaysia
10 2 2.60% porosity absorbance and compressive strength of bricks
11 1 1.30% advantage of burnt clay bricks 3
12 1 1.30% advantages of baked clay bricks
13 1 1.30% advantages of bricks#spf=1
14 1 1.30% advantages of fire clay bricks
15 1 1.30% advantages of fired clay bricks
16 1 1.30% advantages of using fird clay bricks
17 1 1.30% brick porosity
18 1 1.30% brick strength in psi
19 1 1.30% burnt clay bricks properties
20 1 1.30% can clay bricks be used as support

Top 15 of 2308 Total User Agents
# Hits User Agent
1 21943 14.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6179 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 5530 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 4236 2.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 4215 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 3811 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3150 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2955 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2724 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 2505 1.67% Googlebot-Image/1.0
11 2484 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
12 2383 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 2316 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
14 2153 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 1864 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0

Usage by Country for May 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 76716 51.16% 71145 52.69% 4478361 39.79% Unresolved/Unknown
2 36180 24.13% 33053 24.48% 4429140 39.35% Commercial (com)
3 10384 6.92% 9266 6.86% 612150 5.44% Network (net)
4 6100 4.07% 5665 4.20% 657676 5.84% Malaysia
5 3790 2.53% 3357 2.49% 59457 0.53% Japan
6 3533 2.36% 3288 2.44% 208678 1.85% Singapore
7 2232 1.49% 1950 1.44% 55392 0.49% Australia
8 1265 0.84% 1206 0.89% 36422 0.32% Russian Federation
9 1160 0.77% 968 0.72% 15424 0.14% United Kingdom
10 1046 0.70% 627 0.46% 4241 0.04% Czech Republic
11 831 0.55% 753 0.56% 41035 0.36% Germany
12 668 0.45% 635 0.47% 19903 0.18% Switzerland
13 652 0.43% 587 0.43% 116168 1.03% India
14 433 0.29% 407 0.30% 7683 0.07% China
15 331 0.22% 288 0.21% 7055 0.06% New Zealand
16 324 0.22% 317 0.23% 9106 0.08% Indonesia
17 298 0.20% 283 0.21% 24736 0.22% Kenya
18 271 0.18% 225 0.17% 4851 0.04% Canada
19 253 0.17% 201 0.15% 1038 0.01% European Union
20 232 0.15% 188 0.14% 139082 1.24% South Africa
21 213 0.14% 202 0.15% 3909 0.03% Italy
22 208 0.14% 199 0.15% 10085 0.09% United Arab Emirates
23 192 0.13% 167 0.12% 3075 0.03% Philippines
24 180 0.12% 140 0.10% 3407 0.03% Romania
25 163 0.11% 163 0.12% 10447 0.09% Montenegro
26 139 0.09% 129 0.10% 5836 0.05% Thailand
27 131 0.09% 116 0.09% 5516 0.05% Turkey
28 116 0.08% 107 0.08% 1190 0.01% Ireland
29 113 0.08% 107 0.08% 27016 0.24% France
30 102 0.07% 84 0.06% 945 0.01% Non-Profit (org)


Generated by Webalizer Version 2.20