Bricks are the only man-made building materials that testify to their use since the early human civilization. With their attractive appearances and superior properties such as high compressive strength and durability, excellent fire and weather resistance, good thermal and sound insulation, bricks are widely used for building, civil engineering work, and landscape design.
Product Weight & Export Packing Information for Facing Bricks
Product Type | Size, mm | Weight, kg | PCs / Pallet | Pallet / 20' Container | PCs / 20' Container | Kg / 20' Container |
---|---|---|---|---|---|---|
1SF-xx (5 holes) | 215 x 100 x 67 | 2.30 | 360 | 24 | 8,640 | 19,872 |
1CB-xx (5 holes) | 215 x 100 x 67 | 2.30 | 360 | 24 | 8,640 | 19,872 |
1SB-xx (5 holes) | 215 x 100 x 67 | 2.30 | 360 | 24 | 8,640 | 19,872 |
1RF-xx (5 holes) | 215 x ~90 x 67 | 2.0 | 360 | 24 | 8,640 | 17,280 |
1SF-xx (solid) | 215 x 100 x 67 | 2.90 | 360 | 20 | 7,200 | 20,880 |
1CB-xx (solid) | 215 x 100 x 67 | 2.90 | 360 | 20 | 7,200 | 20,880 |
1SB-xx (solid) | 215 x 100 x 67 | 2.90 | 360 | 20 | 7,200 | 20,880 |
1RF-xx (solid) | 215 x ~90 x 67 | 2.60 | 360 | 20 | 7,200 | 18,720 |
Product Weight & Export Packing Information for Clay Blocks
Product Type (Code) | Size, mm | Weight, (kg) | Pcs / Pallet | Pallets / 20' Container | Kgs / 20' Container |
---|---|---|---|---|---|
Block 469 (3H) | 215 x 135 x 100 | 4.8 | 176 | 24 | 20,275 |
Block 4911 (3H) | 270 X 215 X 100 | 9.6 | 88 | 24 | 20,275 |
Block 4916 (3H) | 405 x 215 x 100 | 14.40 | 60 | 24 | 20,736 |
Window Sill | 215 x 100 x 67 | 2.2 | 360 | 26 | 20,592 |
Copping | 196 x 135 x 90 | 3.1 | 192 | 34 | 20,237 |
Product Weight & Export Packing Information for Brick Veneers
Product Type | Size, mm | Weight, kg | PCs / Carton | Carton / Pallet | Pallet / 20' Container | Kg / 20' Container |
---|---|---|---|---|---|---|
41SV139-xx | 215 x 67 x 10 | 0.22 | 90 | 48 | 20 | 19,008 |
41SB139-xx | 215 x 67 x 10 | 0.22 | 90 | 48 | 20 | 19,008 |
41RSV139-xx | 215 x 67 x ~22 | 0.50 | 42 | 48 | 20 | 20,160 |
41RSB139-xx | 215 x 67 x ~22 | 0.50 | 42 | 48 | 20 | 20,160 |
41CB139-xx 41CBSV139-xx |
215 x 67 x 20 | 0.46 | 45 | 48 | 20 | 21,600 |
4SF139-xx | 215 x 67 x 20 | 0.29 | 90 | 48 | 16 | 20,045 |
4SB139-xx | 215 x 67 x 10 | 0.29 | 90 | 48 | 16 | 20,045 |
41SV139-xx-L ~ 20mm 41SB139-xx-L ~ 20mm 41RSV139-xx-L ~ 22mm 41CB139-xx-L ~ 20mm | 215 x 67 x 20~22 | n/a | 24 | 48 | 20 | n/a |
Product Weight & Export Packing Information for Clay Pavers
Product Type | Size, mm | Weight, kg | PCs / pallet | Pallet / 20' Container | PCs / 20' Container | Kg / 20' Container |
---|---|---|---|---|---|---|
Paver 144A | 100 x 100 x 35 | 0.70 | 1,260 | 23 | 28,980 | 20,631 |
Paver 148A | 200 x 100 x 35 | 1.40 | 640 | 23 | 14,720 | 20,953 |
Paver 159 | 230 x 114 x 35 | 1.85 | 480 | 23 | 11,040 | 20,769 |
Paver 188 | 200 x 200 x 35 | 2.80 | 364 | 20 | 7,280 | 20,684 |
Paver 244A | 100 x 100 x 50 | 1.00 | 1,000 | 20 | 20,000 | 20,800 |
Paver 248A | 200 x 100 x 50 | 2.00 | 450 | 23 | 10,350 | 21,045 |
Paver 259 | 230 x 114 x 50 | 2.62 | 336 | 23 | 7,728 | 20,592 |
Paver 288 | 200 x 200 x 50 | 4.00 | 270 | 19 | 5,130 | 20,805 |
Paver 344A | 100 x 100 x 65 | 1.30 | 700 | 22 | 16,400 | 20,900 |
Paver 348A | 200 x 100 x 65 | 2.60 | 350 | 23 | 8,050 | 21,275 |
Paver 359 | 230 x 114 x 65 | 3.40 | 256 | 23 | 5,888 | 20,364 |
Paver 388 | 200 x 200 x 65 | 5.20 | 195 | 20 | 3,900 | 20,580 |
Product Weight & Export Packing Information for Flower Pots
Product Type (Code) | Size, mm | Weight, kg | PCs / Crate | Crates / 20' Container | PCs / 20' Container | Kg / 20' Container |
---|---|---|---|---|---|---|
Flower Pot (7FPRT1411) | 510/450 x 330/270 x 230 | 28 | 24 | 20 | 480 | 14,640 |
Flower Pot (7FPRN1412) | 430/330 x 230 | 17 | 30 | 20 | 600 | 11,400 |
Flower Pot (TFPRT2101) | 112 (L) x 55 (W) x 54 (H) | 333 | 1 | 60 | 60 | 20,820 |
Flower Pot (TFPOV4107) | 160 (L) x 120 (W) x 58 (H) | 598 | 1 | 15 | 15 | 9,180 |
Flower Pot (TFPHT3101) | 120 (L) x 64 (H) | 470 | 1 | 30 | 30 | 14,520 |
Flower Pot (TFPPN4105) | 174 (L) x 96 (W) x 58 (H) | 520 | 1 | 18 | 18 | 9,612 |
Flower Pot (TFPPN4107) | 171 (L) x 95 (W) x 57 (H) | 540 | 1 | 18 | 18 | 9,972 |